FundSource Managed Funds
FundSource Unit Trusts
FundSource Managed Funds
FundSource Unit Trusts
THE NEW ZEALAND INVESTMENT RESEARCH EXPERTS

MANAGED FUND PRICES | FIND A MANAGED FUND | MANAGED FUND TOP PERFORMERS | Site Map


Saturday, September 11, 2010.
GUEST: Not Logged In



FUND PRICES - By Fund Manager
HelpFAQ

Weekly Prices - NEW FEATURE: CLICK FUND NAME FOR MORE!





Fund

Date
Entry Price
Exit Price

Asteron Asian Share Trust 08 Sep 2010 1.1879 1.1761
Asteron Corporate Bond Trust 08 Sep 2010 1.0227 1.0186
Asteron Deposit Fund* 08 Sep 2010 9.2052 8.8724
Asteron IB Cap Protected* 08 Sep 2010 3.1556 3.1556
Asteron IB Cap Secure* 08 Sep 2010 2.1042 2.1042
Asteron IB Diversified* 08 Sep 2010 1.3727 1.3727
Asteron IB Global* 08 Sep 2010 1.7974 1.7974
Asteron IB Managed* 08 Sep 2010 2.4265 2.4265
Asteron IB NZ Shares* 08 Sep 2010 1.4834 1.4834
Asteron IB Property* 08 Sep 2010 1.1719 1.1719
Asteron KiwiSaver Balanced Fund* 08 Sep 2010 .9919 .9919
Asteron KiwiSaver Balanced Growth Fund* 08 Sep 2010 .8891 .8891
Asteron KiwiSaver Capital Fund* 08 Sep 2010 1.1683 1.1683
Asteron KiwiSaver Conservative Fund* 08 Sep 2010 1.0806 1.0806
Asteron KiwiSaver Global Property Fund* 08 Sep 2010 .6384 .6384
Asteron KiwiSaver High Yield Fixed Interest Fund* 08 Sep 2010 1.1298 1.1298
Asteron KiwiSaver International Share Fund* 08 Sep 2010 .7282 .7282
Asteron KiwiSaver Socially Responsible Investment 08 Sep 2010 .7393 .7393
Asteron KiwiSaver Trans-Tasman Small Co's Share Fu 08 Sep 2010 .8226 .8226
Asteron Lifeplan/Go Kidz Balanced* 08 Sep 2010 1.9718 1.9144
Asteron Lifeplan/Go Kidz Cap Fund* 08 Sep 2010 2.2827 2.2162
Asteron Lifeplan/Go Kidz Cons Fund* 08 Sep 2010 1.9063 1.8508
Asteron Lifeplan/Go Kidz Dynamic* 08 Sep 2010 1.7122 1.6624
Asteron Lifeplan/Go Kidz Emrg Mkts* 08 Sep 2010 1.5050 1.4611
Asteron Lifeplan/Go Kidz European* 08 Sep 2010 1.6231 1.5758
Asteron Lifeplan/Go Kidz Far East* 08 Sep 2010 1.6568 1.6085
Asteron Lifeplan/Go Kidz Glo Fund* 08 Sep 2010 1.4762 1.4332
Asteron Lifeplan/Go Kidz Global IB* 08 Sep 2010 2.0506 1.9908
Asteron Lifeplan/Go Kidz Nth Amer* 08 Sep 2010 1.7721 1.7205
Asteron Lifeplan/Go Kidz NZ Bond* 08 Sep 2010 2.4857 2.4133
Asteron Lifeplan/Go Kidz Trans-Tas* 08 Sep 2010 2.6368 2.5600
Asteron Managed Fund* 08 Sep 2010 9.9175 9.5590
Asteron NZ Fixed Interest Trust 08 Sep 2010 1.0852 1.0809
Asteron RSP Deposit* 08 Sep 2010 8.8514 8.8514
Asteron RSP Int'l Equity* 08 Sep 2010 1.5215 1.5215
Asteron RSP Intl Fixed* 08 Sep 2010 2.4303 2.4303
Asteron RSP Managed Growth* 08 Sep 2010 1.8087 1.8087
Asteron RSP Mgd Constve* 08 Sep 2010 1.9624 1.9624
Asteron RSP Mgd Neutral* 08 Sep 2010 1.8908 1.8908
Asteron RSP NZ Equity* 08 Sep 2010 1.8899 1.8899
Asteron RSP NZ Fixed Int* 08 Sep 2010 2.2379 2.2379
Asteron RSP NZ Property* 08 Sep 2010 2.2214 2.2214
Asteron Socially Responsible Investment Trust 08 Sep 2010 1.1299 1.1187
Asteron SP2000 Aggressive Fund* 08 Sep 2010 1.2823 1.2823
Asteron SP2000 Balanced Fund* 08 Sep 2010 1.5290 1.5290
Asteron SP2000 Capital Fund* 08 Sep 2010 1.8577 1.8577
Asteron SP2000 Conservative Fund* 08 Sep 2010 1.6267 1.6267
Asteron SP2000 Dynamic Fund* 08 Sep 2010 1.4508 1.4508
Asteron SP2000 Emg Mkts* 08 Sep 2010 1.4328 1.4328
Asteron SP2000 Euro Fund* 08 Sep 2010 1.3641 1.3641
Asteron SP2000 Far East Fund* 08 Sep 2010 1.1423 1.1423
Asteron SP2000 Global Bond Fund* 08 Sep 2010 2.2023 2.2023
Asteron SP2000 Global Fund* 08 Sep 2010 1.2529 1.2529
Asteron SP2000 Nth American Fund* 08 Sep 2010 1.1986 1.1986
Asteron SP2000 NZ Bond Fund* 08 Sep 2010 1.9610 1.9610
Asteron SP2000 NZ Share Fund* 08 Sep 2010 1.6032 1.6032
Asteron SP2000 NZ Small Co Fund* 08 Sep 2010 2.7273 2.7273
Asteron SP2000 Property Fund* 08 Sep 2010 1.2883 1.2883
Asteron SP2000 Trans Tasman Fund* 08 Sep 2010 2.0020 2.0020
Asteron Superplan Aggressive Fund* 08 Sep 2010 1.2928 1.2430
Asteron Superplan Balanced Fund* 08 Sep 2010 2.0997 2.0189
Asteron Superplan Capital Fund* 08 Sep 2010 2.3526 2.2621
Asteron Superplan Conservative Fund* 08 Sep 2010 1.9423 1.8676
Asteron Superplan Dynamic Fund* 08 Sep 2010 1.7682 1.7002
Asteron Superplan Emg Mkts Fund* 08 Sep 2010 1.2733 1.2244
Asteron Superplan European Fund* 08 Sep 2010 1.7246 1.6583
Asteron Superplan Far East Fund* 08 Sep 2010 1.7834 1.7148
Asteron Superplan Global Bond Fund* 08 Sep 2010 2.1675 2.0841
Asteron Superplan Global Fund* 08 Sep 2010 1.5915 1.5303
Asteron Superplan Nth American Fund* 08 Sep 2010 1.8234 1.7533
Asteron Superplan NZ Bond Fund* 08 Sep 2010 2.6010 2.5010
Asteron Superplan NZ Shares Fund* 08 Sep 2010 1.5428 1.4834
Asteron Superplan NZ Small Co Fund* 08 Sep 2010 2.6202 2.5194
Asteron Superplan Property Fund* 08 Sep 2010 1.2188 1.1719
Asteron Superplan Trans Tasman Fund* 08 Sep 2010 2.7197 2.6151
Asteron Yield Cap Fund* 08 Sep 2010 5.7543 5.4803
Asteron Yield Global Fund* 08 Sep 2010 8.1021 7.7163



Search again for Fund Price data...



Fund Sector




Fund Manager




Hot Tip # 1:
An equity fund invests solely in company shares

Hot Tip # 2:
To understand the different fund sectors, split the description into separate parts. For example think of  'Diversified Growth Unit Trusts' as:

Diversified   - Spread across industries and/or sectors
Growth       - Focused on capital growth as opposed to income
Unit trusts  - essentially a generic managed fund

Therefore a 'Diversified Growth Unit Trust' is a managed fund that spreads its investments across industries or sectors and aims to earn its returns from capital growth.

Other useful links include:

Gifs, Superannuation, Defensive, Balanced, Ins Bond



Frequently Asked Questions

FundSource Login
Existing Members please sign in below.

Email Address:

Password:



FundSource Login
Enjoy free access to all managed fund info!

View the benefits here or
Join Now

Fund Information
FundSearch Wizard

Top Performing Funds:

International Equity

NZ Equity (Active)

Diversified Balanced




Fund Information
Managed Fund Basics

Managed Fund Returns

Managed Fund Benefits




How To Invest

10 Question to ask your Financial Adviser


Update Your Profile



Article Search
Search the FundSource Article Archives by entering keywords below.

To return matches for a specific period, select a month range.



Learn With FundSource
Learn about investment concepts with FundSource and experts in the funds management industry... Click Here.