FundSource Managed Funds
FundSource Unit Trusts
FundSource Managed Funds
FundSource Unit Trusts
THE NEW ZEALAND INVESTMENT RESEARCH EXPERTS

MANAGED FUND PRICES | FIND A MANAGED FUND | MANAGED FUND TOP PERFORMERS | Site Map


Saturday, September 11, 2010.
GUEST: Not Logged In



FUND PRICES - By Fund Manager
HelpFAQ

Weekly Prices - NEW FEATURE: CLICK FUND NAME FOR MORE!





Fund

Date
Entry Price
Exit Price

Asteron Retirement Plus Aggressive* 08 Sep 2010 2.4155 2.3867
Asteron Retirement Plus Australian* 08 Sep 2010 2.9821 2.9230
Asteron Retirement Plus Conservative* 08 Sep 2010 2.5641 2.5513
Asteron Retirement Plus Equity* 08 Sep 2010 5.8334 5.7293
Asteron Retirement Plus European* 08 Sep 2010 1.7865 1.7865
Asteron Retirement Plus Fixed Interest* 08 Sep 2010 4.5076 4.5003
Asteron Retirement Plus Intl Equity* 08 Sep 2010 1.9634 1.9634
Asteron Retirement Plus Managed* 08 Sep 2010 5.6326 5.5989
Asteron Retirement Plus Money* 08 Sep 2010 3.5828 3.5828
Asteron Retirement Plus Mortgage* 08 Sep 2010 2.6809 2.6809
Asteron Retirement Plus Nth America* 08 Sep 2010 1.8717 1.8717
Asteron Retirement Plus Pacific Equity* 08 Sep 2010 1.3186 1.3186
Asteron Retirement Plus UK Equity* 08 Sep 2010 1.7035 1.7035
Asteron Saveguard Plus Aggressive Fund* 08 Sep 2010 2.4155 2.3867
Asteron Saveguard Plus Aust Equity Fund* 08 Sep 2010 2.9821 2.9230
Asteron Saveguard Plus Conservative* 08 Sep 2010 2.5641 2.5513
Asteron Saveguard Plus Equity Fund* 08 Sep 2010 5.8334 5.7293
Asteron Saveguard Plus European Equity* 08 Sep 2010 1.7865 1.7865
Asteron Saveguard Plus Fixed Int Fund* 08 Sep 2010 4.5076 4.5003
Asteron Saveguard Plus Int Equity Fund* 08 Sep 2010 1.9634 1.9634
Asteron Saveguard Plus Managed Fund* 08 Sep 2010 5.6326 5.5989
Asteron Saveguard Plus Money Fund* 08 Sep 2010 3.5828 3.5828
Asteron Saveguard Plus Mortgage Fund* 08 Sep 2010 2.6809 2.6809
Asteron Saveguard Plus Nth American* 08 Sep 2010 1.8717 1.8717
Asteron Saveguard Plus Pacific Equity* 08 Sep 2010 1.3186 1.3186
Asteron Saveguard Plus UK Equity* 08 Sep 2010 1.7035 1.7035
Asteron Wise Aggressive* 08 Sep 2010 2.3964 2.3678
Asteron Wise Aust Equity* 08 Sep 2010 1.8368 1.8004
Asteron Wise Conservative* 08 Sep 2010 1.6291 1.6210
Asteron Wise Equity* 08 Sep 2010 1.5343 1.5070
Asteron Wise European* 08 Sep 2010 .9196 .9196
Asteron Wise Fixed Int* 08 Sep 2010 1.8186 1.8156
Asteron Wise Intl Equity* 08 Sep 2010 1.1913 1.1913
Asteron Wise Managed* 08 Sep 2010 1.4466 1.4379
Asteron Wise Nth Amer* 08 Sep 2010 .9008 .9008
Asteron Wise Pacific* 08 Sep 2010 1.3129 1.3129
Asteron Wise UK Equity* 08 Sep 2010 .8554 .8554



Search again for Fund Price data...



Fund Sector




Fund Manager




Hot Tip # 1:
An equity fund invests solely in company shares

Hot Tip # 2:
To understand the different fund sectors, split the description into separate parts. For example think of  'Diversified Growth Unit Trusts' as:

Diversified   - Spread across industries and/or sectors
Growth       - Focused on capital growth as opposed to income
Unit trusts  - essentially a generic managed fund

Therefore a 'Diversified Growth Unit Trust' is a managed fund that spreads its investments across industries or sectors and aims to earn its returns from capital growth.

Other useful links include:

Gifs, Superannuation, Defensive, Balanced, Ins Bond



Frequently Asked Questions

FundSource Login
Existing Members please sign in below.

Email Address:

Password:



FundSource Login
Enjoy free access to all managed fund info!

View the benefits here or
Join Now

Fund Information
FundSearch Wizard

Top Performing Funds:

International Equity

NZ Equity (Active)

Diversified Balanced




Fund Information
Managed Fund Basics

Managed Fund Returns

Managed Fund Benefits




How To Invest

10 Question to ask your Financial Adviser


Update Your Profile



Article Search
Search the FundSource Article Archives by entering keywords below.

To return matches for a specific period, select a month range.



Learn With FundSource
Learn about investment concepts with FundSource and experts in the funds management industry... Click Here.